Glosarium keparlemenan adalah sekumpulan istilah keparlemenan yang biasa dipakai atau menjelaskan berbagai unsur keparlemenan yang ada di lingkungan DPR RI. Glosarium keparlemenan tersedia dalam versi bahasa Indonesia dan bahasa Inggris.
Glosarium Keparlemenan
# | INDONESIA | INGGRIS |
---|---|---|
1. | Anggota DPR | Members of the House |
2. | Anggaran Pendapatan dan Belanja Negara (APBN) | State Budget |
3. | Alat Kelengkapan Dewan | Organs of the House |
# | INDONESIA | INGGRIS |
---|---|---|
1. | Badan Pemeriksa Keuangan (BPK) | Supreme Audit Agency |
2. | Badan Keahlian | Parliamentary Expertise Agency |
3. | Biro Persidangan I | Sessions Bureau I |
4. | Biro Persidangan II | Sessions Bureau II |
5. | Biro Kesekretariatan Pimpinan | Bureau of Leaders Secretariat |
6. | Biro Kerja Sama Antar Parlemen dan Organisasi Internasional | Bureau of Inter-Parliamentary Cooperation and International Organization |
7. | Biro Pemberitaan Parlemen | Bureau of Parliamentary Publications |
8. | Biro Protokol dan Hubungan Masyarakat | Bureau of Protocols and Public Relations |
9. | Badan Legislasi (Baleg) | Legislation Committee |
10. | Badan Musyawarah (Bamus) | Steering Committee |
11. | Badan Urusan Rumah Tangga (BURT) | Parliamentary Affairs Committee |
12. | Badan Kerja Sama Antar Parlemen (BKSAP) | Committee for Inter-Parliamentary Cooperation |
13. | Badan Akuntabilitas Keuangan Negara (BAKN) | Public Account Committee |
14. | Bagian Pemberitaan | Division of Parliamentary Publications |
# | INDONESIA | INGGRIS | |
---|---|---|---|
Data tidak ditemukan. |
# | INDONESIA | INGGRIS |
---|---|---|
1. | Dewan Perwakilan Rakyat (DPR) | The House of Representatives |
2. | Dewan Perwakilan Daerah (DPD) | Regional Representatives Council |
3. | Dewan Perwakilan Rakyat Daerah (DPRD) | Regional Legislative Council |
4. | Deputi Bidang Persidangan | Deputy for Session |
5. | Deputi Bidang Administrasi | Deputy for Administration |
6. | Dewan Pimpinan Pusat (DPP) | Central Executive Board |
7. | Dewan Pimpinan Daerah (DPD) | Regional Board |
8. | Deputi Sekjen DPR | Deputy Secretary General of the House |
# | INDONESIA | INGGRIS | |
---|---|---|---|
Data tidak ditemukan. |
# | INDONESIA | INGGRIS |
---|---|---|
1. | Fraksi | Faction |
# | INDONESIA | INGGRIS |
---|---|---|
1. | GKSB (Grup Kerja Sama Bilateral) | Parliamentary Friendship Group |
# | INDONESIA | INGGRIS | |
---|---|---|---|
Data tidak ditemukan. |
# | INDONESIA | INGGRIS |
---|---|---|
1. | Inspektorat Utama | Chief Inspectorate |
2. | Iklim Demokrasi | Democratic atmosphere |
# | INDONESIA | INGGRIS | |
---|---|---|---|
Data tidak ditemukan. |
# | INDONESIA | INGGRIS |
---|---|---|
1. | Kode Etik DPR | Code of Ethics of the House of Representatives |
2. | Komisi I | Commission I |
3. | Komisi II | Commission II |
4. | Komisi III | Commission III |
5. | Komisi IV | Commission IV |
6. | Komisi V | Commission V |
7. | Komisi VI | Commission VI |
8. | Komisi VII | Commission VII |
9. | Komisi VIII | Commission VIII |
10. | Komisi IX | Commission IX |
11. | Komisi X | Commission X |
12. | Komisi XI | Commission XI |
13. | Kelompok Jabatan Fungsional | Group of Functional Officers |
14. | Ketua DPR RI | Speaker of the House |
15. | Konsumsi rumah tangga | household spending |
16. | Kota padat penduduk | a teeming city |
17. | Kekuatan penyimbang | a countervailing powe |
# | INDONESIA | INGGRIS |
---|---|---|
1. | Lembaga pemerintah | government agency |
2. | Lembaga negara | state institution |
3. | Lembaga Pengelola Dana Pendidikan (LPDP) | Endowment Fund for Education |
# | INDONESIA | INGGRIS |
---|---|---|
1. | Majelis Permusyawaratan Rakyat (MPR) | People’s Consultative Assembly |
2. | Masa Sidang | Sitting Period |
3. | Masa Reses | Recess Period |
4. | MKD (Mahkamah Kehormatan Dewan) | Ethics Council |
5. | Minluna (Administrasi Kunjungan Luar Negeri Anggota DPR RI) | MP’s Administration of Foreign Visit |
6. | Mengurangi dampak | to cushion/buffer the impact |
# | INDONESIA | INGGRIS | |
---|---|---|---|
Data tidak ditemukan. |
# | INDONESIA | INGGRIS |
---|---|---|
1. | Otoritas Jasa Keuangan | Financial Services Authority |
2. | Orang yang kehilangan power/kepopuleran jelang lengser | a lame duck |
# | INDONESIA | INGGRIS |
---|---|---|
1. | Pemerintah | The Government |
2. | Presiden | President |
3. | Program Legislasi Nasional | National Legislation Program |
4. | Panel | Panel |
5. | Persidangan Paripurna | Plenary Meeting |
6. | Pansus (Panitia Khusus) | Special Committee/Ad Hoc Committee |
7. | Pengawasan | Oversight |
8. | Palu Sidang | Gavel |
9. | panitia kerja | working committee |
10. | Pendorong pertumbuhan | a growth driver |
11. | Perlambatan ekonomi global | a global economic slowdown |
12. | Pemerintah Daerah | regional administration |
13. | Pengajuan RUU | the introduction of a bill |
14. | Pelanggaran HAM Berat | Gross human rights violations |
15. | Pembunuhan Berencana | A premeditated murder |
# | INDONESIA | INGGRIS | |
---|---|---|---|
Data tidak ditemukan. |
# | INDONESIA | INGGRIS |
---|---|---|
1. | Rumah Aspirasi | Aspiration Home |
2. | Risalah | Minutes of Meeting |
3. | Rancangan Undang-Undang | Bill |
# | INDONESIA | INGGRIS |
---|---|---|
1. | Sekretariat Jenderal Dewan Perwakilan Rakyat Republik Indonesia | Secretariat General of the House of Representatives of the Republic of Indonesia |
# | INDONESIA | INGGRIS |
---|---|---|
1. | Tetap berlaku | to remain in place |
2. | Tepat sasaran | well targeted |
# | INDONESIA | INGGRIS |
---|---|---|
1. | Undang-Undang | Law |
2. | Uji Tuntas | due diligence |
3. | UU Harmonisasi Peraturan Perpajakan | Harmonized Tax Law |
# | INDONESIA | INGGRIS | |
---|---|---|---|
Data tidak ditemukan. |
# | INDONESIA | INGGRIS |
---|---|---|
1. | Wakil Ketua DPR RI Koordinator Bidang Politik dan Keamanan | Vice Speaker for Politics and Security |
2. | Wakil Ketua DPR RI Koordinator Bidang Ekonomi dan Keuangan | Vice Speaker for Economy and Finance |
3. | Wakil Ketua DPR RI Koordinator Bidang Industri dan Pembangunan | Vice Speaker for Industry and Development |
4. | Wakil Ketua DPR RI Koordinator Bidang Kesejahteraan Rakyat | Vice Speaker for People's Welfare |
# | INDONESIA | INGGRIS | |
---|---|---|---|
Data tidak ditemukan. |
# | INDONESIA | INGGRIS | |
---|---|---|---|
Data tidak ditemukan. |
# | INDONESIA | INGGRIS | |
---|---|---|---|
Data tidak ditemukan. |