Interfaith Dialogue
Interfaith Dialogue Members
| No | Country | No | Country | |||
|---|---|---|---|---|---|---|
| 1 | Albania | 2 | Australia | |||
| 3 | Austria | 4 | Bosnia Herzegovina | |||
| 5 | Brunei Darussalam | 6 | Cambodia | |||
| 7 | Chad | 8 | China | |||
| 9 | Denmark | 10 | Egypt | |||
| 11 | European Parliament | 12 | France | |||
| 13 | Germany | 14 | India | |||
| 15 | Indonesia | 16 | Iran | |||
| 17 | Japan | 18 | Lao PDR | |||
| 19 | Malaysia | 20 | Morocco | |||
| 21 | Myanmar | 22 | Netherlands | |||
| 23 | Norway | 24 | Philippines | |||
| 25 | Qatar | 26 | Republic of Korea | |||
| 27 | Russian Federation | 28 | Saudi Arabian | |||
| 29 | Singapore | 30 | Thailand | |||
| 31 | Tunisia | 32 | Turkey | |||
| 33 | United Kingdom | 34 | United States of America | |||
| 35 | Vietnam | |||||
